Jugadores Estrella [?] | |||||||||||||||||||||
# | Estrella | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Hemlock | 170k | 8 | 2 | 3 | 7 | 1 | 1 | 3 | 5 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
2 | Puggy Baconbreath | 140k | 5 | 3 | 3 | 6 | 2 | 2 | 1 | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
3 | Slibli | 250k | 7 | 4 | 1 | 9 | 3 | 0 | 1 | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
4 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 0 | 0 | 4 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zara the Slayer | 270k | 6 | 4 | 3 | 8 | 1 | 1 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 |
6 | Zzharg Madeye | 90k | 4 | 4 | 3 | 9 | 2 | 2 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grashnak Blackhoof | 310k | 6 | 6 | 2 | 8 | 1 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
8 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 2 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lewdgrip Whiparm | 150k | 6 | 3 | 3 | 9 | 0 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Deeproot Strongbranch | 300k | 2 | 7 | 1 | 10 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | Grim Ironjaw | 220k | 5 | 4 | 3 | 8 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hack Enslash | 120k | 6 | 3 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
14 | Eldril Sidewinder | 200k | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Fezglitch | 100k | 4 | 7 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
16 | Hubris Rakarth | 260k | 7 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Humerus Carpal | 130k | 7 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | J Earlice | 180k | 8 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
19 | Morg 'n' Thorg | 430k | 6 | 6 | 3 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
20 | Nobbla Blackwart | 130k | 6 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Prince Moranion | 230k | 7 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||
Página 1
Ordenado por: -played, +name
|