Jugadores Estrella [?] | |||||||||||||||||||||
# | Estrella | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Ramtut III | 380k | 5 | 6 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Griff Oberwald | 320k | 7 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zara the Slayer | 270k | 6 | 4 | 3 | 8 | 4 | 2 | 1 | 7 | 14 | 10 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
4 | Hubris Rakarth | 260k | 7 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Setekh | 220k | 6 | 4 | 2 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Glart Smashrip Jr. | 210k | 7 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Horkon Heartripper | 210k | 7 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eldril Sidewinder | 200k | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Skitter Stab-Stab | 160k | 9 | 2 | 4 | 7 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Nobbla Blackwart | 130k | 6 | 2 | 3 | 7 | 1 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Max Spleenripper | 130k | 5 | 4 | 3 | 8 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hack Enslash | 120k | 6 | 3 | 2 | 7 | 1 | 0 | 6 | 7 | 6 | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 |
13 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Fezglitch | 100k | 4 | 7 | 3 | 7 | 1 | 0 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zzharg Madeye | 90k | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Fungus the Loon | 80k | 4 | 7 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
18 | Sinnedbad | 80k | 6 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Boomer Eziasson | 60k | 4 | 3 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||
Página 1
Ordenado por: -cost, -played, +name
|